
2008 Colorado Concealed Carry Report
The following report is from the County Sheriffs of Colorado, detailing the number of permits issue (and denied) in each county during 2008.
| Report to the Colorado General Assembly | ||||||||||||
| Concealed Weapons Permits Issued by Colorado Sheriffs in 2008 | ||||||||||||
| Denial and Revocation codes: A=Arrest Record, D=Discretionary, R=Residency, RO=Restraining Order, M=Mental Illness or Addiction | ||||||||||||
| County | Applications received | Permits issued | Denials | Revocations | ||||||||
| A | D | R | RO | M | A | D | R | RO | M | |||
| Adams | 1508 | 1090 | 14 | 3 | 4 | 1 | ||||||
| Alamosa | 53 | 40 | 2 | |||||||||
| Arapahoe | 1675 | 1550 | 27 | 4 | 3 | 3 | 2 | 10 | 4 | |||
| Archuleta | 106 | 106 | 2 | |||||||||
| Baca | 5 | 5 | ||||||||||
| Bent | 8 | 7 | ||||||||||
| Boulder | 724 | 616 | 2 | 7 | 5 | 1 | ||||||
| Broomfield | 168 | 127 | 1 | 1 | ||||||||
| Chaffee | 130 | 130 | ||||||||||
| Cheyenne | 18 | 14 | ||||||||||
| Clear Creek | 84 | 73 | 1 | |||||||||
| Conejos | 36 | 19 | ||||||||||
| Costilla | 11 | 5 | ||||||||||
| Crowley | 19 | 17 | ||||||||||
| Custer | 50 | 50 | 1 | |||||||||
| Delta | 225 | 174 | 1 | 1 | ||||||||
| Denver | 895 | 567 | 16 | 1 | 7 | |||||||
| Dolores | 14 | 13 | ||||||||||
| Douglas | 1594 | 1228 | 7 | 1 | 2 | |||||||
| Eagle | 160 | 109 | 2 | |||||||||
| El Paso | 3573 | 3537 | 12 | 21 | 11 | 3 | 2 | 1 | 3 | |||
| Elbert | 353 | 322 | ||||||||||
| Fremont | 231 | 227 | 1 | 1 | 1 | 1 | 1 | |||||
| Garfield | 434 | 324 | 4 | 1 | 2 | |||||||
| Gilpin | 66 | 63 | ||||||||||
| Grand | 133 | 131 | 2 | |||||||||
| Gunnison | 23 | 23 | ||||||||||
| Hinsdale | 32 | 32 | 1 | |||||||||
| Huerfano | 56 | 56 | ||||||||||
| Jackson | 15 | 15 | ||||||||||
| Jefferson | 3292 | 2314 | 20 | 1 | 3 | 4 | 1 | 21 | 2 | 1 | 2 | |
| Kiowa | 2 | 2 | ||||||||||
| Kit Carson | 44 | 22 | ||||||||||
| La Plata | 182 | 151 | 2 | 1 | ||||||||
| Lake | 16 | 14 | ||||||||||
| Larimer | 1025 | 849 | 3 | 5 | 2 | 6 | 6 | 3 | ||||
| Las Animas | 64 | 64 | 1 | |||||||||
| Lincoln | 60 | 48 | 1 | 1 | ||||||||
| Logan | 45 | 43 | 2 | |||||||||
| Mesa | 920 | 696 | 5 | 2 | 1 | 8 | 1 | 1 | ||||
| Mineral | 10 | 10 | ||||||||||
| Moffat | 37 | 37 | 1 | |||||||||
| Montezuma | 216 | 184 | ||||||||||
| Montrose | 263 | 263 | 3 | 2 | ||||||||
| Morgan | 82 | 82 | ||||||||||
| Otero | 64 | 48 | 1 | 1 | ||||||||
| Ouray | 40 | 37 | 1 | |||||||||
| Park | 206 | 182 | 1 | 1 | ||||||||
| Phillips | 11 | 11 | ||||||||||
| Pitkin | 28 | 28 | ||||||||||
| Prowers | 61 | 16 | ||||||||||
| Pueblo | 459 | 381 | 4 | 4 | 1 | 4 | ||||||
| Rio Blanco | 28 | 28 | ||||||||||
| Rio Grande | 71 | 71 | ||||||||||
| Routt | 171 | 133 | 1 | |||||||||
| Saguache | 30 | 29 | 1 | |||||||||
| San Juan | 5 | 5 | ||||||||||
| San Miguel | 32 | 32 | ||||||||||
| Sedgewick | 6 | 6 | ||||||||||
| Summit | 111 | 109 | 2 | 3 | ||||||||
| Teller | 250 | 249 | 1 | 5 | ||||||||
| Washington | 10 | 9 | 1 | |||||||||
| Weld | 720 | 834 | 7 | 2 | 1 | 1 | ||||||
| Yuma | 38 | 38 | ||||||||||
| Totals | 20998 | 17695 | 138 | 41 | 12 | 25 | 5 | 93 | 16 | 6 | 16 | 7 |
If you have documented information from a county that fits within the parameters of the below table, either This e-mail address is being protected from spambots. You need JavaScript enabled to view it or fax it to 970-482-7646.
NOL = No Online Listing for permit information at this time
* = Link to Sheriff's web page
Links to county home pages -
Adams | Alamosa | Arapahoe | Archuleta | Baca | Bent| Boulder |Broomfield| Chaffee | Cheyenne | Clear Creek | Conejos | Costilla | Crowley | Custer | Delta | Denver | Dolores | Douglas | Eagle | Elbert | El Paso | Fremont | Garfield | Gilpin | Grand | Gunnison | Hinsdale | Huerfano | Jackson | Jefferson | Kiowa | Kit Carson | Lake | La Plata | Larimer | Las Animas | Lincoln | Logan | Mesa | Mineral | Moffat | Montezuma | Montrose | Morgan | Otero | Ouray | Park | Phillips | Pitkin | Prowers | Pueblo | Rio Blanco | Rio Grande | Routt | Saguache | San Juan | San Miguel | Sedgwick | Summit | Teller | Washington | Weld | Yuma